Market report, updated
Search in the city of Addis
Over the last 12 months, homes sold for 99.0% of list price in 59 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in Dec. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6455 S La Hwy 1 SAddis, LA 70710 | — | — | — | $1,500,000 | — | 0 days |
| 4764 Trial DrAddis, LA 70710 | 4 | 3 | 2,343 | $353,000 | $150 | 4 days |
| 6736 River Run CtAddis, LA 70710 | 4 | 3 | 2,096 | $335,000 | $159 | 8 days |
| 3835 Poplar Grove DrAddis, LA 70710 | 3 | 2 | 1,895 | $295,000 | $155 | 11 days |
| 4670 BlvdAddis, LA 70710 | 3 | 2 | 1,550 | $274,000 | $176 | 18 days |
| 7331-A La Hwy 1Addis, LA 70710 | — | — | — | $380,000 | — | 36 days |
| 7331-B La Hwy 1Addis, LA 70710 | — | — | — | $435,000 | — | 36 days |
| 4948 Catalpa DrAddis, LA 70710 | 4 | 3 | 1,851 | $310,000 | $167 | 41 days |
| 4470 Peter Messina RdAddis, LA 70710 | 3 | 3 | 2,312 | $429,900 | $185 | 4 days |
| 4424 Olivia DrAddis, LA 70710 | 4 | 2 | 1,906 | $289,999 | $152 | 76 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4857 Greens DrAddis, LA 70710 | 4 | 3 | 2,211 | $352,500 | $159 | 3 days |
| 3736 Union DrAddis, LA 70710 | 3 | 2 | 1,729 | $289,000 | $167 | 9 days |
| 4789 Viola Farms DrAddis, LA 70710 | 4 | 3 | 1,816 | $275,000 | $151 | 28 days |
| 4535 Trial DrAddis, LA 70710 | 4 | 2 | 1,885 | $292,000 | $154 | 11 days |
| La Highway 1 HighwayAddis, LA 70710 | — | — | — | $50,000 | — | 96 days |
| La 1 HighwayAddis, LA 70710 | — | — | — | $50,000 | — | 97 days |
| Hwy 1 HighwayAddis, LA 70710 | — | — | — | $50,000 | — | 96 days |
| La Highway 1 HighwayAddis, LA 70710 | — | — | — | $50,000 | — | 96 days |
| La 1 HighwayAddis, LA 70710 | — | — | — | $50,000 | — | 97 days |
| 6844 La Highway 1st HwyAddis, LA 70710 | — | — | — | $25,000 | — | 96 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4354 Union DrAddis, LA 70710 | 4 | 3 | 2,343 | $357,000 | 102.0% | $152 | 88 days | Nov 16, 2026 |
| 4755 E Sunset LoopAddis, LA 70710 | 3 | 2 | 1,611 | $277,000 | 100.0% | $171 | 38 days | Nov 6, 2026 |
| 4640 Longwood DrAddis, LA 70710 | 3 | 2 | 1,856 | $297,000 | 100.0% | $160 | 172 days | Oct 30, 2026 |
| 4702 E Sunset LoopAddis, LA 70710 | 3 | 2 | 1,546 | $245,000 | 96.1% | $158 | 38 days | Oct 30, 2026 |
| 4966 Trinity DrAddis, LA 70710 | 3 | 2 | 1,848 | $289,391 | 100.0% | $156 | 216 days | Oct 19, 2026 |
| 3703 Sandbar DrAddis, LA 70710 | 4 | 3 | 2,210 | $345,000 | 94.5% | $156 | 34 days | Oct 15, 2026 |
| 4146 Carolina DrAddis, LA 70710 | 3 | 2 | 1,489 | $260,000 | 100.8% | $174 | 101 days | Oct 14, 2026 |
| 6409 Union DrAddis, LA 70710 | 3 | 2 | 1,856 | $300,000 | 98.4% | $161 | 83 days | Oct 9, 2026 |
| 4832 Longwood DrAddis, LA 70710 | 4 | 2 | 1,954 | $305,000 | 100.0% | $156 | 7 days | Oct 7, 2026 |
| 4138 Olivia DrAddis, LA 70710 | 3 | 2 | 1,462 | $250,000 | 98.0% | $170 | 16 days | Sep 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.