Market report, updated
Search in the city of Plaquemine
Over the last 12 months, homes sold for 96.3% of list price in 81 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Jul. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 58845 Park CtPlaquemine, LA 70764 | 4 | 3 | 2,447 | $342,900 | $140 | 4 days |
| 58850 April LnPlaquemine, LA 70764 | 4 | 2 | 2,346 | $322,900 | $137 | 4 days |
| 58155 Labauve AvePlaquemine, LA 70764 | 3 | 2 | 1,581 | $195,000 | $123 | 0 days |
| 24540 Ory AvePlaquemine, LA 70764 | 5 | 5 | 4,868 | $455,000 | $93 | 5 days |
| 22335 Talbot DrPlaquemine, LA 70764 | 4 | 5 | 5,200 | $685,000 | $131 | 54 days |
| 30995 Hwy 75Plaquemine, LA 70764 | 3 | 2 | 1,245 | $97,000 | $77 | 7 days |
| 27970 Hwy 405Plaquemine, LA 70764 | — | — | — | $375,000 | — | 8 days |
| 59735 Thomas Ross DrPlaquemine, LA 70764 | 3 | 2 | 1,770 | $307,000 | $173 | 12 days |
| 59010 Belleview DrPlaquemine, LA 70764 | — | — | — | $125,000 | — | 25 days |
| 58693 Ware DrPlaquemine, LA 70764 | 4 | 2 | 1,025 | $165,000 | $160 | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 22835 Aidan RdPlaquemine, LA 70764 | 3 | 2 | 1,318 | $199,000 | $150 | 4 days |
| 24525 Pecan Pointe DrPlaquemine, LA 70764 | 3 | 3 | 2,250 | $389,999 | $173 | 9 days |
| 58420 Plaquemine StPlaquemine, LA 70764 | 3 | 4 | 2,646 | $148,500 | $56 | 63 days |
| 58510 Village DrPlaquemine, LA 70764 | 5 | 3 | 3,281 | $519,900 | $158 | 225 days |
| 58888 Annex StPlaquemine, LA 70764 | 3 | 2 | 1,353 | $210,000 | $155 | 2 days |
| 58415 Long StPlaquemine, LA 70764 | 3 | 2 | 1,481 | $36,020 | $24 | 204 days |
| 58840 Island DrPlaquemine, LA 70764 | 4 | 3 | 2,464 | $336,900 | $136 | 106 days |
| 23450 Rich StPlaquemine, LA 70764 | — | — | — | $15,000 | — | 387 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 33383 Bayou Sorrel RdPlaquemine, LA 70764 | 3 | 2 | 1,608 | $191,900 | 103.7% | $119 | 7 days | Nov 12, 2026 |
| 58380 Anthony StPlaquemine, LA 70764 | 4 | 3 | 1,866 | $194,000 | 97.5% | $103 | 49 days | Nov 5, 2026 |
| 22625 Aidan RdPlaquemine, LA 70764 | 3 | 2 | 1,150 | $185,500 | 100.0% | $161 | 2 days | Nov 4, 2026 |
| 62825 Bayou RdPlaquemine, LA 70764 | 1 | 1 | 508 | $95,000 | 82.6% | $187 | 135 days | Oct 30, 2026 |
| 58800 April LnPlaquemine, LA 70764 | 4 | 3 | 2,464 | $349,900 | 100.0% | $142 | 57 days | Oct 22, 2026 |
| 58900 Island DrPlaquemine, LA 70764 | 4 | 3 | 2,159 | $309,900 | 100.0% | $143 | 60 days | Oct 22, 2026 |
| 24245 Golden Shore AvePlaquemine, LA 70764 | 3 | 2 | 1,593 | $251,000 | 101.2% | $157 | 7 days | Oct 13, 2026 |
| 58700 Delacroix AvePlaquemine, LA 70764 | 4 | 4 | 3,138 | $120,000 | 85.8% | $38 | 495 days | Oct 13, 2026 |
| 58319 Irion StPlaquemine, LA 70764 | 3 | 1 | 1,106 | $130,000 | 100.1% | $117 | 4 days | Oct 2, 2026 |
| 57925 Joseph StPlaquemine, LA 70764 | 3 | 2 | 1,342 | $207,500 | 100.0% | $154 | 1 day | Oct 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.