Afton Oaks Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3543 Harris Dr 4 4 2,818 $374,900 $133 114 days
5645 Emmie Dr 3 3 1,441 $239,990 $166 220 days
5643 Emmie Dr 3 3 1,441 $239,990 $166 220 days
5641 Emmie Dr 3 3 1,441 $239,990 $166 220 days
5708 Montegudo Blvd 3 3 1,441 $239,990 $166 302 days
5706 Montegudo Blvd 3 3 1,441 $239,990 $166 302 days
5704 Montegudo Blvd 3 3 1,441 $239,990 $166 302 days
5639 Emmie Dr 3 2 1,299 $229,990 $177 220 days
5702 Montegudo Blvd 3 2 1,299 $229,990 $177 302 days
Average: 3.1 2.9 1,562 $252,757 $165 245 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12253 Cardeza Ave 4 3 2,489 $370,000 $148 55 days
4908 Bob Odom Dr Unit #B2 3 3 1,441 $229,990 $159 775 days
4906 Bob Odom Dr Unit #C2 3 3 1,441 $229,990 $159 775 days
Average: 3.3 3.0 1,790 $276,660 $155 535 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Copyright 2026 Greater Baton Rouge Association of Realtors. All rights reserved. Information Deemed Reliable but Not Guaranteed.