Market report, updated
Search in the subdivision of Arbor Walk
Over the last 12 months, homes sold for 98.7% of list price in 74 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Oct. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 235 Bellingrath PlMadisonville, LA 70447 | 3 | 3 | 2,300 | $499,000 | $216 | 7 days |
| 197 Kensington DrMadisonville, LA 70447 | 4 | 5 | 4,425 | $899,900 | $203 | 12 days |
| 23585 Conifer DrDenham Springs, LA 70726 | 3 | 2 | 1,613 | $239,000 | $148 | 61 days |
| 192 Glendurgan WayMadisonville, LA 70447 | 5 | 3 | 4,013 | $750,000 | $186 | 176 days |
| 23196 Arcwood DrDenham Springs, LA 70726 | 3 | 2 | 1,718 | $259,900 | $151 | 309 days |
| 23295 Mango DrDenham Springs, LA 70726 | 4 | 2 | 1,939 | $259,000 | $133 | 22 days |
| 23411 Mango DrDenham Springs, LA 70726 | 3 | 2 | 1,821 | $249,900 | $137 | 131 days |
| 23372 Conifer DrDenham Springs, LA 70726 | 3 | 2 | 1,863 | $255,900 | $137 | 173 days |
| 23426 Conifer DrDenham Springs, LA 70726 | 4 | 2 | 2,098 | $259,999 | $123 | 204 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 23177 Berry View DrDenham Springs, LA 70726 | 3 | 2 | 1,449 | $228,900 | $157 | 14 days |
| 23225 Conifer DrDenham Springs, LA 70726 | 4 | 2 | 1,959 | $241,000 | $123 | 145 days |
| 317 Pencarrow CirMadisonville, LA 70447 | 5 | 5 | 4,500 | $925,000 | $205 | 47 days |
| 228 Bellingrath PlMadisonville, LA 70447 | 3 | 2 | 2,112 | $468,000 | $221 | 50 days |
| 316 Pencarrow CirMadisonville, LA 70447 | 4 | 3 | 4,003 | $799,000 | $199 | 97 days |
| 14112 Colt DrDenham Springs, LA 70726 | 3 | 2 | 1,825 | $269,900 | $147 | 186 days |
| 23252 Conifer DrDenham Springs, LA 70726 | 4 | 2 | 1,367 | $214,900 | $157 | 53 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 13711 Fig DrDenham Springs, LA 70726 | 3 | 2 | 1,887 | $249,900 | 100.0% | $132 | 184 days | Nov 13, 2026 |
| 313 Pencarrow CirMadisonville, LA 70447 | 5 | 6 | 5,035 | $925,000 | 97.9% | $183 | 35 days | Oct 30, 2026 |
| 389 Hwy 21st HwyMadisonville, LA 70447 | — | — | 925 | $175,000 | 94.6% | $189 | 8 days | Oct 26, 2026 |
| 13802 Fig DrDenham Springs, LA 70726 | 3 | 2 | 1,887 | $239,000 | 95.6% | $126 | 103 days | Oct 23, 2026 |
| 13876 Avocado DrDenham Springs, LA 70726 | 4 | 2 | 1,904 | $249,900 | 100.0% | $131 | 102 days | Oct 16, 2026 |
| 23293 Cinder DrDenham Springs, LA 70726 | 3 | 2 | 1,602 | $236,000 | 98.7% | $147 | 5 days | Oct 5, 2026 |
| 23138 Christmas DrDenham Springs, LA 70726 | 3 | 2 | 1,702 | $230,000 | 95.9% | $135 | 15 days | Oct 5, 2026 |
| 23165 Berry View DrDenham Springs, LA 70726 | 3 | 2 | 1,718 | $256,000 | 100.0% | $149 | 7 days | Sep 11, 2026 |
| 144 Glendurgan WayMadisonville, LA 70447 | 4 | 5 | 4,300 | $799,000 | 100.0% | $185 | 59 days | Sep 4, 2026 |
| 13850 Ponderosa DrDenham Springs, LA 70726 | 3 | 2 | 1,718 | $259,000 | 100.8% | $150 | 62 days | Aug 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.