Brightside Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5293 Brightside View Dr N/A N/A 5,624 $535,000 $95 16 days
1747 S Brightside View Dr Unit #A,B,C,D N/A N/A 5,080 $480,000 $94 475 days
5114-5116 Brightside View Dr N/A N/A 2,140 $265,000 $123 128 days
1923 S Brightside Dr Unit #C 2 3 1,234 $147,500 $119 197 days
1806 S Brightside View Dr Unit #L 3 3 1,282 $135,000 $105 27 days
1727 S Brightside View Dr Unit #D 2 3 1,250 $129,999 $103 115 days
1747 D S Brightside View Dr Unit #D 2 3 1,270 $127,000 $100 475 days
1805 C S Brightside View Dr Unit #C 2 3 1,270 $125,000 $98 475 days
1825 S Brightside View Dr Unit #E 2 3 1,250 $124,000 $99 100 days
1727 S Brightside View Dr Unit #E 2 3 1,250 $121,500 $97 3 days
Average: 2.3 2.8 1,729 $169,716 $98 161 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

Copyright 2026 Greater Baton Rouge Association of Realtors. All rights reserved. Information Deemed Reliable but Not Guaranteed.