Brook Hollow Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7154 Brook Hollow Drive 4 3 2,484 $346,900 $139 18 days
6960 Brook Hollow Drive 5 3 2,068 $314,900 $152 192 days
7135 Brook Hollow Drive 5 3 2,068 $307,900 $148 17 days
7164 Brook Hollow Drive 4 2 2,095 $303,900 $145 38 days
7320 Brook Hollow Drive 4 2 1,867 $296,900 $159 57 days
7349 Brook Hollow Drive 4 2 1,867 $294,900 $157 130 days
7126 Midway St 4 2 1,591 $283,900 $178 51 days
7330 Brook Hollow Drive 3 2 1,588 $278,900 $175 57 days
Average: 4.1 2.4 1,953 $303,525 $157 70 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7310 Brook Hollow Drive 4 3 2,484 $339,900 $136 144 days
7136 Midway St 4 2 2,095 $303,900 $145 76 days
7247 Brook Hollow Drive 5 3 2,068 $299,900 $145 165 days
7207 Brook Hollow Drive 3 2 1,588 $269,900 $169 97 days
3420 Chien Street 4 2 1,591 $264,900 $166 408 days
3523 Chien Street 3 2 1,510 $254,900 $168 491 days
Average: 3.8 2.3 1,889 $288,900 $155 231 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Copyright 2026 Greater Baton Rouge Association of Realtors. All rights reserved. Information Deemed Reliable but Not Guaranteed.