Brooke Hollow Condos Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5147 Nicholson Dr Unit #68 3 2 1,473 $140,000 $95 171 days
5133 Nicholson Dr Unit #B-18 2 2 1,068 $136,000 $127 94 days
5131 Nicholson Dr Unit #B12 2 2 1,153 $130,000 $112 51 days
5141 Nicholson Dr Unit #B49 2 2 1,219 $127,000 $104 143 days
5143 Nicholson Dr Unit #B52 2 2 1,473 $125,000 $84 401 days
5101 Nicholson Dr Unit #A15 1 1 948 $97,000 $102 81 days
Average: 2.0 1.8 1,222 $125,833 $104 157 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Copyright 2026 Greater Baton Rouge Association of Realtors. All rights reserved. Information Deemed Reliable but Not Guaranteed.