Market report, updated
Search in the subdivision of Cessna Street Gated Community
Over the last 12 months, homes sold for 97.5% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11058 Cessna StGonzales, LA 70737 | — | — | — | $120,000 | — | 250 days |
| lot 20 Buddy Gore RdGonzales, LA 70737 | — | — | — | $169,900 | — | 831 days |
| 15 Buddy Gore RdGonzales, LA 70737 | — | — | — | $179,900 | — | 439 days |
| 11080 Cessna StGonzales, LA 70737 | — | — | — | $80,000 | — | 947 days |
| lot 19 Buddy Gore RdGonzales, LA 70737 | — | — | — | $164,900 | — | 831 days |
| 11036 Cessna StGonzales, LA 70737 | — | — | — | $120,000 | — | 147 days |
| 16 Buddy Gore RdGonzales, LA 70737 | — | — | — | $179,900 | — | 439 days |
| Lot 30 Buddy Gore RdGonzales, LA 70737 | — | — | — | $176,000 | — | 831 days |
| Lot 29 Buddy Gore RdGonzales, LA 70737 | — | — | — | $176,000 | — | 831 days |
| lot 24 Buddy Gore RdGonzales, LA 70737 | — | — | — | $169,900 | — | 831 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Lot Z-1-E Cessna StGonzales, LA 70737 | — | — | — | $125,000 | 92.6% | — | 189 days | May 15, 2026 |
| 10369 Buddy Gore RdGonzales, LA 70737 | 4 | 3 | 2,593 | $550,000 | 100.0% | $212 | 5 days | May 13, 2026 |
| 10562 Cessna StGonzales, LA 70737 | 4 | 3 | 2,432 | $599,000 | 100.0% | $246 | 5 days | Apr 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.