Crescent At University Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
990 Stanford Ave Unit #504 3 2 2,342 $699,000 $298 343 days
998 Stanford Ave Unit #306 3 2 1,653 $555,555 $336 99 days
998 Stanford Ave Unit #511 2 2 1,744 $525,000 $301 59 days
998 Stanford Ave Unit #417 2 1 1,429 $445,000 $311 271 days
990 Stanford Ave Unit #223 1 1 1,207 $335,000 $277 37 days
Average: 2.2 1.6 1,675 $511,911 $304 162 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
990 Stanford Ave Unit #522 3 2 2,342 $585,000 $249 14 days
Average: 3.0 2.0 2,342 $585,000 $249 14 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Copyright 2026 Greater Baton Rouge Association of Realtors. All rights reserved. Information Deemed Reliable but Not Guaranteed.