Market report, updated
Search in the subdivision of Dove Park
Over the last 12 months, homes sold for 96.3% of list price in 59 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 67736 Ring Neck Dove DrCovington, LA 70433 | 5 | 3 | 3,421 | $480,000 | $140 | 27 days |
| 1192 Dove Park RdCovington, LA 70433 | 5 | 5 | 6,262 | $1,800,000 | $287 | 48 days |
| 67561 Emerald Dove DrCovington, LA 70433 | 4 | 3 | 2,468 | $455,000 | $184 | 69 days |
| 67525 Emerald Dove DrCovington, LA 70433 | 4 | 3 | 2,468 | $439,500 | $178 | 48 days |
| Diamond Dove DriveMandeville, LA 70471 | — | — | — | $170,000 | — | 552 days |
| 67561 Emerald Dove DrCovington, LA 70433 | 4 | 3 | 2,468 | $455,000 | $184 | 69 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 225 Swallow StCovington, LA 70433 | 3 | 2 | 1,599 | $330,000 | 101.5% | $206 | 9 days | Jul 15, 2026 |
| 130 Egret StCovington, LA 70433 | 4 | 2 | 1,559 | $279,000 | 100.0% | $178 | 113 days | Jul 10, 2026 |
| 67724 Ringneck Dove DrCovington, LA 70433 | 4 | 2 | 2,346 | $408,000 | 99.6% | $173 | 3 days | May 29, 2026 |
| 114 Swallow StCovington, LA 70433 | 4 | 3 | 2,059 | $385,000 | 100.0% | $186 | 2 days | Mar 24, 2026 |
| 21224 White Wing Dove DrCovington, LA 70433 | 4 | 3 | 2,669 | $360,000 | 94.7% | $134 | 118 days | Feb 26, 2026 |
| 171 Egret StCovington, LA 70433 | 4 | 2 | 2,166 | $277,000 | 82.7% | $127 | 122 days | Jan 14, 2026 |
| 229 Swallow StCovington, LA 70433 | 3 | 2 | 1,608 | $325,000 | 95.9% | $202 | 49 days | Jan 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.