Market report, updated
Search in the subdivision of Hidden Farms
Over the last 12 months, homes sold for 98.6% of list price in 48 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18316 Sunset Park DrPrairieville, LA 70769 | 3 | 2 | 1,659 | $285,000 | $171 | 2 days |
| 38343 Brown RdPrairieville, LA 70769 | 4 | 3 | 2,397 | $365,000 | $152 | 191 days |
| 38483 Brown RdPrairieville, LA 70769 | 3 | 2 | 1,640 | $274,900 | $167 | 139 days |
| 18310 Dove Hollow DrPrairieville, LA 70769 | 4 | 2 | 1,860 | $305,000 | $163 | 191 days |
| 38445 Brown RdPrairieville, LA 70769 | 3 | 2 | 1,616 | $274,999 | $170 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18341 Sunset Park DrPrairieville, LA 70769 | 3 | 2 | 1,613 | $275,000 | $170 | 160 days |
| 38383 Brown RdPrairieville, LA 70769 | 3 | 2 | 1,616 | $275,000 | $170 | 132 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 38497 Brown RdPrairieville, LA 70769 | 3 | 2 | 1,613 | $278,000 | 101.1% | $172 | 2 days | Nov 6, 2026 |
| 38420 Brown RdPrairieville, LA 70769 | 4 | 3 | 2,397 | $335,000 | 96.0% | $139 | 143 days | Oct 16, 2026 |
| 18334 Crows Nest DrPrairieville, LA 70769 | 3 | 2 | 1,657 | $280,000 | 98.2% | $168 | 55 days | Jul 24, 2026 |
| 38305 Cotton Creek AvePrairieville, LA 70769 | 3 | 2 | 1,622 | $284,900 | 100.0% | $175 | 33 days | Jul 17, 2026 |
| 18304 Crows Nest DrPrairieville, LA 70769 | 4 | 2 | 1,875 | $290,000 | 93.2% | $154 | 69 days | Jul 8, 2026 |
| 18303 Dove Hollow DrPrairieville, LA 70769 | 4 | 2 | 1,875 | $310,000 | 100.0% | $165 | 70 days | May 20, 2026 |
| 38323 Cotton Creek AvePrairieville, LA 70769 | 3 | 2 | 1,601 | $279,500 | 100.0% | $174 | 5 days | Feb 27, 2026 |
| 38451 Brown RdPrairieville, LA 70769 | 3 | 2 | 1,588 | $284,900 | 100.0% | $179 | 5 days | Feb 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.