Lakes At Bluebonnet The Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10600 Lakes Blvd Unit #1205 3 3 1,449 $179,900 $124 4 days
10600 Lakes Blvd Unit #702 2 3 1,370 $179,000 $130 31 days
10600 Lakes Blvd Unit #1805 3 3 1,480 $179,000 $120 120 days
10600 Lakes Blvd Unit #705 2 3 1,370 $160,000 $116 35 days
10600 Lakes Blvd Unit #907 2 3 1,370 $156,000 $113 57 days
Average: 2.4 3.0 1,407 $170,780 $121 49 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Copyright 2026 Greater Baton Rouge Association of Realtors. All rights reserved. Information Deemed Reliable but Not Guaranteed.