Market report, updated
Search in the subdivision of Maplewood
Over the last 12 months, homes sold for 94.4% of list price in 29 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1449 Angus DrHarvey, LA 70058 | 3 | 2 | 1,231 | $205,000 | $166 | 14 days |
| 40340 Crestwood LnPonchatoula, LA 70454 | 3 | 2 | 1,728 | $274,900 | $159 | 33 days |
| 2104 7th StHarvey, LA 70058 | 4 | 1 | 1,250 | $195,000 | $156 | 51 days |
| 40032 Cottonwood BlvdPonchatoula, LA 70454 | 4 | 2 | 1,858 | $265,000 | $142 | 113 days |
| 1148 Teakwood DrHarvey, LA 70058 | 4 | 2 | 1,161 | $235,000 | $202 | 156 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1701 Redwood DrHarvey, LA 70058 | 3 | 2 | 1,753 | $215,000 | $122 | 7 days |
| 40219 Crestwood LnPonchatoula, LA 70454 | 3 | 2 | 1,560 | $249,900 | $160 | 30 days |
| 1601 Maplewood DrHarvey, LA 70058 | 3 | 2 | 1,318 | $200,000 | $151 | 44 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 40088 Cottonwood BlvdPonchatoula, LA 70454 | 3 | 2 | 1,689 | $255,000 | 95.3% | $150 | 77 days | Nov 13, 2026 |
| 1108 Maplewood DrHarvey, LA 70058 | 3 | 2 | 2,069 | $165,000 | 91.7% | $79 | 7 days | Nov 2, 2026 |
| 1013 Sandalwood DrHarvey, LA 70058 | 3 | 2 | 1,340 | $185,000 | 97.4% | $138 | 7 days | Oct 2, 2026 |
| 40041 Cottonwood BlvdPonchatoula, LA 70454 | 4 | 2 | 1,858 | $281,500 | 98.9% | $151 | 3 days | May 22, 2026 |
| 1020 Beechwood DrHarvey, LA 70058 | 3 | 2 | 1,212 | $150,000 | 81.1% | $123 | 74 days | Mar 30, 2026 |
| 2113 Doleac StHarvey, LA 70058 | 3 | 2 | 1,000 | $175,000 | 97.8% | $175 | 46 days | Feb 27, 2026 |
| 1908 Otis StHarvey, LA 70058 | 3 | 2 | 1,272 | $169,000 | 100.0% | $132 | 1 day | Feb 12, 2026 |
| 40032 Cottonwood BlvdPonchatoula, LA 70454 | 4 | 2 | 1,858 | $258,500 | 95.8% | $139 | 42 days | Jan 30, 2026 |
| 1061 Price DrHarvey, LA 70058 | 3 | 2 | 1,312 | $170,000 | 91.9% | $129 | 2 days | Dec 11, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.