Park Forest Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3578 Pipestone Dr 4 2 2,392 $279,900 $117 176 days
3824 Lassen Dr 3 3 2,581 $279,000 $108 16 days
4048 Lassen Dr 4 2 2,050 $260,000 $126 55 days
9566 Great Smokey Ave 3 2 2,161 $255,900 $118 4 days
3465 Ridgemont Dr 3 3 2,088 $249,900 $119 24 days
3931 Hillmont Dr 3 2 1,664 $239,000 $143 2 days
3224 Kings Canyon Dr 3 2 1,790 $215,000 $120 142 days
9705 Westerly Ave 2 2 1,289 $189,000 $146 33 days
3825 N Sherwood Forest Dr N/A N/A N/A $160,000 Unknown 180 days
Average: 3.1 2.2 2,001 $236,411 $125 71 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4038 Lassen Dr 3 2 1,946 $235,500 $121 88 days
3277 Jo Anne Dr 3 2 1,889 $234,500 $124 173 days
3717 Canyonland Dr 3 2 1,392 $212,000 $152 47 days
3854 N Yosemite Dr 3 2 1,298 $159,900 $123 159 days
3411 E Forest Dr 2 2 1,141 $155,000 $135 31 days
Average: 2.8 2.0 1,533 $199,380 $131 100 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Copyright 2026 Greater Baton Rouge Association of Realtors. All rights reserved. Information Deemed Reliable but Not Guaranteed.