Market report, updated
Search in the subdivision of Park Place
Over the last 12 months, homes sold for 98.8% of list price in 50 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2441 Park Place DrGretna, LA 70056 | 3 | 3 | 1,565 | $115,000 | $73 | 9 days |
| 941 Begnaud StBreaux Bridge, LA 70517 | 3 | 3 | 1,744 | $180,000 | $103 | 58 days |
| 2121 Park DrSlidell, LA 70458 | 3 | 2 | 1,412 | $129,900 | $91 | 47 days |
| Tbd Agnes DrBreaux Bridge, LA 70517 | — | — | — | $189,000 | — | 223 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2127 Middle DrSlidell, LA 70458 | 3 | 2 | 1,766 | $184,000 | $104 | 119 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2131 Park DrSlidell, LA 70458 | 3 | 2 | 1,343 | $192,500 | 98.7% | $143 | 31 days | Aug 24, 2026 |
| 949 E Kingsway DrGretna, LA 70056 | 3 | 2 | 1,530 | $95,003 | 100.1% | $62 | 45 days | Aug 6, 2026 |
| 2106 Park DrSlidell, LA 70458 | 3 | 2 | 1,344 | $165,000 | 100.0% | $122 | 5 days | Jul 30, 2026 |
| 113 Gus StBelle Rose, LA 70341 | 3 | 2 | 1,796 | $180,000 | 102.9% | $100 | 134 days | Jun 26, 2026 |
| 13666 Joseph StWalker, LA 70785 | 3 | 2 | 1,220 | $215,000 | 100.0% | $176 | 41 days | Jun 12, 2026 |
| 30488 Jo Ann StWalker, LA 70785 | 3 | 2 | 1,353 | $228,000 | 99.2% | $168 | 21 days | May 15, 2026 |
| 2425 Oxford PlGretna, LA 70056 | 2 | 1 | 778 | $85,000 | 85.0% | $109 | 230 days | Apr 15, 2026 |
| 1207 Cousin StSlidell, LA 70458 | 3 | 2 | 1,525 | $200,000 | 105.3% | $131 | 7 days | Apr 3, 2026 |
| 30426 Paul StWalker, LA 70785 | 3 | 2 | 1,317 | $215,000 | 100.0% | $163 | 5 days | Feb 20, 2026 |
| 1005 35th StGretna, LA 70053 | 3 | 2 | 1,295 | $173,000 | 96.1% | $133 | 9 days | Dec 5, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.