Market report, updated
Search in the subdivision of Pecan Grove
Over the last 12 months, homes sold for 94.4% of list price in 37 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 61323 Markham DrPearl River, LA 70452 | 3 | 2 | 1,350 | $195,000 | $144 | 3 days |
| 10 Pecan Grove LnMeraux, LA 70075 | 4 | 3 | 3,797 | $696,000 | $183 | 15 days |
| 1273 Hermitage DrJackson, LA 70748 | 3 | 2 | 1,568 | $199,500 | $127 | 205 days |
| 120 Philomine StLafayette, LA 70501 | — | — | — | $39,000 | — | 84 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7580 Sage Meadow DrDenham Springs, LA 70726 | 4 | 4 | 3,204 | $545,900 | 100.0% | $170 | 24 days | Oct 16, 2026 |
| 1061 Gloria Kern RdBreaux Bridge, LA 70517 | — | — | — | $120,000 | 90.3% | — | 10 days | Oct 6, 2026 |
| 4761 Camellia StSt. Francisville, LA 70775 | 4 | 2 | 1,781 | $342,550 | 99.6% | $192 | 150 days | Aug 26, 2026 |
| 4826 Hwy 182 WPatterson, LA 70392 | 3 | 3 | 3,331 | $330,000 | 90.4% | $99 | 4 days | Aug 21, 2026 |
| 1013 Gloria Kern DrBreaux Bridge, LA 70517 | 3 | 2 | 2,075 | $370,000 | 97.4% | $178 | 0 days | Aug 13, 2026 |
| 1272 Colonial DrJackson, LA 70748 | — | — | — | $41,000 | 80.4% | — | 35 days | Jun 23, 2026 |
| 18 Pecan Grove CtCovington, LA 70433 | 3 | 2 | 1,675 | $276,000 | 100.4% | $164 | 6 days | Jun 15, 2026 |
| 39588 Walnut DrPearl River, LA 70452 | 3 | 2 | 1,030 | $160,000 | 100.0% | $155 | 63 days | Apr 7, 2026 |
| 168 Pecan Grove RdSimmesport, LA 71369 | 3 | 2 | 1,460 | $105,000 | 91.3% | $71 | 45 days | Dec 30, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.