Pelican Point Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40128 River Winds Ct 3 4 3,474 $989,000 $284 360 days
40174 Dove Estates Ct 5 5 3,972 $650,000 $163 320 days
6364 Beau Douglas Ave 5 4 3,568 $645,000 $180 36 days
6242 Beau Douglas Ave 4 4 3,501 $620,000 $177 117 days
6250 Beau Douglas Ave 4 3 3,461 $610,000 $176 152 days
40408 Pelican Point Pkwy 4 4 2,910 $599,000 $205 44 days
6123 Jonathan Alaric Ave 4 3 3,053 $570,000 $186 66 days
6258 Tezcuco Ct 4 4 2,746 $550,000 $200 9 days
6149 Jonathan Alaric Ave 4 3 2,564 $520,000 $202 14 days
6141 Jonathan Alaric Ave 4 4 2,778 $500,000 $179 141 days
Average: 3.7 3.2 2,707 $519,073 $192 125 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40212 Swan Cir 4 3 3,430 $735,000 $214 29 days
6092 Jonathan Alaric Ave 4 3 2,631 $435,000 $165 26 days
6157 Jonathan Alaric Ave 4 5 2,357 $399,000 $169 77 days
Average: 4.0 3.7 2,806 $523,000 $182 44 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Copyright 2026 Greater Baton Rouge Association of Realtors. All rights reserved. Information Deemed Reliable but Not Guaranteed.