Perkins Rowe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7707 Bluebonnet Blvd Unit #329 2 3 1,996 $479,000 $239 3 days
7707 Bluebonnet Blvd Unit #214 2 2 1,317 $399,900 $303 109 days
7707 Bluebonnet Blvd Unit #229 2 2 1,319 $349,900 $265 114 days
7707 Bluebonnet Blvd Unit #226 2 2 1,282 $299,000 $233 228 days
7707 Bluebonnet Blvd Unit #307 2 2 1,119 $279,000 $249 84 days
7707 Bluebonnet Blvd Unit #422 2 2 1,172 $275,000 $234 24 days
7707 Bluebonnet Blvd Unit #401 1 1 868 $239,900 $276 512 days
7707 Bluebonnet Blvd Unit #425 1 1 870 $219,900 $252 1 day
7707 Bluebonnet Blvd Unit #309 1 1 866 $209,900 $242 1 day
7707 Bluebonnet Blvd Unit #208 1 1 881 $209,900 $238 30 days
Average: 1.5 1.6 1,127 $287,400 $255 102 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7707 Bluebonnet Blvd Unit #415 1 1 868 $200,000 $230 26 days
Average: 1.0 1.0 868 $200,000 $230 26 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Copyright 2026 Greater Baton Rouge Association of Realtors. All rights reserved. Information Deemed Reliable but Not Guaranteed.