Market report, updated
Search in the subdivision of Ridgewood
Over the last 12 months, homes sold for 96.3% of list price in 152 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 151 Ridgewood BlvdGolden Meadow, LA 70357 | 3 | 3 | 2,144 | $165,000 | $76 | 42 days |
| 216 Ridgewood BlvdGolden Meadow, LA 70357 | 5 | 4 | 4,600 | $649,000 | $141 | 771 days |
| 5688 Mapleton DrGreenwell Springs, LA 70739 | 3 | 2 | 1,954 | $235,000 | $120 | 203 days |
| 5755 Mapleton DrGreenwell Springs, LA 70739 | 3 | 2 | 1,525 | $218,000 | $142 | 100 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14640 Richardson DrGreenwell Springs, LA 70739 | 4 | 3 | 1,722 | $249,900 | $145 | 114 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5388 Goodland DrGreenwell Springs, LA 70739 | 4 | 2 | 2,113 | $232,500 | 102.2% | $110 | 60 days | Oct 16, 2026 |
| 54 Ridgewood DrLaplace, LA 70068 | 3 | 2 | 1,618 | $236,000 | 100.0% | $145 | 36 days | Jun 22, 2026 |
| 635 Ridgewood LoopMandeville, LA 70471 | 4 | 2 | 1,670 | $280,000 | 98.6% | $167 | 152 days | Jun 2, 2026 |
| 5544 Goodland DrGreenwell Springs, LA 70739 | 3 | 2 | 1,515 | $220,000 | 95.7% | $145 | 99 days | May 13, 2026 |
| 5356 Goodland DrGreenwell Springs, LA 70739 | 3 | 2 | 1,313 | $205,000 | 100.0% | $156 | 114 days | Mar 13, 2026 |
| 16229 E Ridgewood DrPrairieville, LA 70769 | 3 | 2 | 1,148 | $223,000 | 99.1% | $194 | 58 days | Jan 30, 2026 |
| 126 Callais LnGolden Meadow, LA 70357 | 3 | 3 | 2,483 | $200,000 | 100.0% | $80 | 660 days | Jan 8, 2026 |
| Lot 82 3rd StMaringouin, LA 70757 | — | — | — | $15,000 | 75.0% | — | 41 days | Dec 9, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.