Market report, updated
Search in the subdivision of Rural
Over the last 12 months, homes sold for 107.7% of list price in 71 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Oct. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Tract 9 Tract 9 Ed RdOpelousas, LA 70570 | — | — | — | $6,500 | — | 0 days |
| Tract 8 Tract 8 Ed RdOpelousas, LA 70570 | — | — | — | $49,900 | — | 0 days |
| 226 Rousseau RdYoungsville, LA 70592 | 4 | 3 | 2,350 | $395,000 | $168 | 0 days |
| 11375 Blackwater RdBaker, LA 70714 | — | — | — | $105,000 | — | 0 days |
| 39401 La-22Darrow, LA 70725 | — | — | — | $150,250 | — | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Address not availableMontegut, LA 70377 | — | — | — | $1,000 | 100.0% | — | 138 days | Oct 30, 2026 |
| Address not availableMontegut, LA 70377 | — | — | — | $1,000 | 100.0% | — | 138 days | Oct 30, 2026 |
| 9599 Silver LnDenham Springs, LA 70726 | — | — | — | $100,000 | 117.6% | — | 0 days | Oct 26, 2026 |
| 9554 Silver LnDenham Springs, LA 70726 | — | — | — | $100,000 | 111.1% | — | 0 days | Oct 26, 2026 |
| 9602 Silver LnDenham Springs, LA 70726 | — | — | — | $100,000 | 125.0% | — | 0 days | Oct 26, 2026 |
| Tbd La Highway 333 (East)Intracoastal City, LA 70510 | — | — | — | $200,000 | 100.0% | — | 1 day | Oct 16, 2026 |
| 76 Josie LnZwolle, LA 71486 | 3 | 2 | 1,560 | $43,500 | 100.0% | $27 | 222 days | Jan 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.