Sugar Mill Plantation Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3834 New Prosperity Ln Unit #A,B,C N/A 3 3,716 $685,000 $184 10 days
3702 Sandbar Dr 4 3 2,573 $380,000 $147 19 days
6692 Linwood Dr 4 3 2,471 $365,000 $147 24 days
4354 Union Dr 4 3 2,343 $357,900 $152 53 days
4453 Trial Dr 4 3 2,240 $355,000 $158 65 days
4418 Union Dr 3 3 2,217 $355,000 $160 76 days
4110 Union Dr 3 3 2,217 $326,900 $147 185 days
3736 Union Dr 3 2 1,729 $324,000 $187 24 days
6409 Union Dr 3 2 1,856 $305,000 $164 80 days
4640 Longwood Dr 3 2 1,856 $297,000 $160 151 days
Average: 3.4 2.5 2,173 $352,984 $162 63 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3703 Sandbar Dr 4 3 2,210 $365,000 $165 54 days
4012 Sandbar Dr 4 3 2,610 $354,900 $135 110 days
6692 Parlange Dr 3 2 1,850 $312,000 $168 46 days
4832 Longwood Dr 4 2 1,954 $305,000 $156 23 days
6319 Yatton Dr 4 2 1,906 $299,900 $157 29 days
4085 Stonewall Dr 4 2 1,954 $299,900 $153 89 days
4966 Trinity Dr 3 2 1,848 $289,391 $156 298 days
4548 Little Hope Dr 3 2 1,777 $284,900 $160 78 days
4138 Olivia Drive 3 2 1,462 $255,000 $174 19 days
Average: 3.6 2.2 1,952 $307,332 $158 83 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Copyright 2026 Greater Baton Rouge Association of Realtors. All rights reserved. Information Deemed Reliable but Not Guaranteed.