Market report, updated
Search in the subdivision of Rural
Over the last 6 months, homes sold for 109.0% of list price in 46 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Oct. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16506 Stewart RdPrairieville, LA 70769 | 4 | 3 | 2,110 | $485,000 | $229 | 0 days |
| 4022 Prentiss AveNew Orleans, LA 70126 | 3 | 2 | 1,822 | $239,900 | $131 | 2 days |
| 13332 Louisiana 73Geismar, LA 70734 | — | — | — | $3,000,000 | — | 2 days |
| 74274 Horse Branch RdCovington, LA 70435 | 4 | 4 | 4,347 | $700,000 | $161 | 2 days |
| 15179 McgeheeLettsworth, LA 70753 | 3 | 2 | 1,431 | $800,000 | $559 | 2 days |
| 24632 Brian RdZachary, LA 70791 | 3 | 2 | 1,501 | $220,000 | $146 | 3 days |
| 15.7 Acres Heritage Acres LnRobert, LA 70455 | — | — | — | $185,000 | — | 3 days |
| 3 Acres J L DrAbita Springs, LA 70420 | — | — | — | $49,900 | — | 3 days |
| Bigman LnOscar, LA 70762 | — | — | — | $125,000 | — | 4 days |
| 6908 Coteau RdNew Iberia, LA 70560 | 3 | 2 | 1,381 | $235,000 | $170 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Address not availableMontegut, LA 70377 | — | — | — | $1,000 | 100.0% | — | 138 days | Oct 30, 2026 |
| Address not availableMontegut, LA 70377 | — | — | — | $1,000 | 100.0% | — | 138 days | Oct 30, 2026 |
| 9599 Silver LnDenham Springs, LA 70726 | — | — | — | $100,000 | 117.6% | — | 0 days | Oct 26, 2026 |
| 9554 Silver LnDenham Springs, LA 70726 | — | — | — | $100,000 | 111.1% | — | 0 days | Oct 26, 2026 |
| 9602 Silver LnDenham Springs, LA 70726 | — | — | — | $100,000 | 125.0% | — | 0 days | Oct 26, 2026 |
| Tbd La Highway 333 (East)Intracoastal City, LA 70510 | — | — | — | $200,000 | 100.0% | — | 1 day | Oct 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.