Market report, updated
Search in the subdivision of Long Farm
Over the last 6 months, homes sold for 98.0% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8652 Hattic StSt. George, LA 70817 | — | — | — | $180,000 | — | 61 days |
| 8522 Columbia CtBaton Rouge, LA 70817 | — | — | — | $170,000 | — | 186 days |
| 8601 Greenbrier Cove RdSt. George, LA 70817 | — | — | — | $185,000 | — | 1,292 days |
| 8624 Billiu StBaton Rouge, LA 70817 | 4 | 4 | 2,774 | $825,000 | $297 | 82 days |
| 8634 Hattic StBaton Rouge, LA 70817 | 4 | 4 | 3,224 | $1,145,000 | $355 | 214 days |
| 8619 Greenbrier Cove RdBaton Rouge, LA 70817 | 4 | 3 | 2,627 | $687,205 | $261 | 217 days |
| 8644 Greenbrier Cove RdSt. George, LA 70817 | — | — | — | $163,000 | — | 1,292 days |
| 8646 Hattic StSt. George, LA 70817 | 4 | 4 | 3,042 | $1,065,000 | $350 | 231 days |
| 15707 Jack StBaton Rouge, LA 70817 | 3 | 2 | 1,862 | $565,810 | $303 | 245 days |
| 8614 Greenbrier Cove RdSt. George, LA 70817 | — | — | — | $158,000 | — | 1,292 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8643 Greenbrier Cove RdBaton Rouge, LA 70817 | 4 | 3 | 2,441 | $637,775 | $261 | 157 days |
| 8638 Greenbrier Cove RdSt. George, LA 70817 | 4 | 3 | 3,740 | $999,000 | $267 | 116 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 15653 Rose Meadow DrBaton Rouge, LA 70817 | 4 | 5 | 2,731 | $770,000 | 99.4% | $281 | 72 days | Nov 6, 2026 |
| 8339 Billiu StBaton Rouge, LA 70817 | 4 | 4 | 2,830 | $685,000 | 97.9% | $242 | 156 days | Oct 29, 2026 |
| 15513 Linden View RdBaton Rouge, LA 70817 | 3 | 2 | 2,146 | $574,500 | 99.7% | $267 | 2 days | Sep 30, 2026 |
| 8412 Luray LnBaton Rouge, LA 70817 | — | — | — | $199,000 | 100.0% | — | 96 days | Aug 21, 2026 |
| 8628 Hattic StBaton Rouge, LA 70817 | 3 | 2 | 2,938 | $919,500 | 100.0% | $312 | 0 days | Aug 21, 2026 |
| 15630 Maxwell DrBaton Rouge, LA 70817 | 4 | 4 | 3,792 | $1,065,000 | 88.8% | $280 | 128 days | Aug 17, 2026 |
| 8315 Billiu StBaton Rouge, LA 70817 | 3 | 2 | 2,157 | $579,900 | 100.0% | $268 | 7 days | Aug 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.