Market report, updated
Search in the county of Iberville
Over the last 6 months, homes sold for 97.8% of list price in 78 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 22 sales in Jul. Last month: 15.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 29165 Intracoastal RdPlaquemine, LA 70764 | 9 | 1 | 2,270 | $150,000 | $66 | 3 days |
| 58770 April LnPlaquemine, LA 70764 | 5 | 3 | 3,500 | $359,900 | $102 | 3 days |
| 58825 Park CtPlaquemine, LA 70764 | 5 | 3 | 3,500 | $362,900 | $103 | 3 days |
| 58790 April LnPlaquemine, LA 70764 | 4 | 3 | 2,447 | $352,900 | $144 | 3 days |
| 58830 Island DrPlaquemine, LA 70764 | 4 | 3 | 2,696 | $344,900 | $127 | 4 days |
| 58865 Park CtPlaquemine, LA 70764 | 4 | 2 | 2,125 | $312,900 | $147 | 4 days |
| 77225 Cora DrGrosse Tete, LA 70740 | — | — | — | $49,900 | — | 8 days |
| 58845 Park CtPlaquemine, LA 70764 | 4 | 3 | 2,447 | $342,900 | $140 | 9 days |
| 58850 April LnPlaquemine, LA 70764 | 4 | 2 | 2,346 | $322,900 | $137 | 9 days |
| 5850 Hwy 74St. Gabriel, LA 70776 | 3 | 3 | 2,596 | $340,000 | $130 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 58885 Island DrPlaquemine, LA 70764 | 5 | 3 | 3,500 | $372,695 | $106 | 0 days |
| 58865 April LnPlaquemine, LA 70764 | 4 | 3 | 2,447 | $339,900 | $138 | 0 days |
| 58155 Labauve AvePlaquemine, LA 70764 | 3 | 2 | 1,581 | $185,000 | $117 | 3 days |
| 36805 La-69White Castle, LA 70788 | 3 | 3 | 2,200 | $409,900 | $186 | 9 days |
| 22835 Aidan RdPlaquemine, LA 70764 | 3 | 2 | 1,318 | $199,000 | $150 | 4 days |
| 53535 Ware StWhite Castle, LA 70788 | 3 | 3 | 2,210 | $185,000 | $83 | 83 days |
| 725 River Road DrNot Provided, LA 70780 | — | — | — | $899,900 | — | 49 days |
| 24525 Pecan Pointe DrPlaquemine, LA 70764 | 3 | 3 | 2,250 | $389,999 | $173 | 9 days |
| 58420 Plaquemine StPlaquemine, LA 70764 | 3 | 4 | 2,646 | $148,500 | $56 | 63 days |
| 23940 Baist StPlaquemine, LA 70764 | 3 | 4 | 2,181 | $155,480 | $71 | 76 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1420 Spanish Lakes AveSt. Gabriel, LA 70776 | 4 | 2 | 1,659 | $260,000 | 96.3% | $156 | 124 days | Nov 19, 2026 |
| 1275 Madrid AveSt. Gabriel, LA 70776 | 3 | 2 | 1,850 | $299,900 | 100.0% | $162 | 38 days | Nov 18, 2026 |
| 1045 Daisy AveSt. Gabriel, LA 70776 | 5 | 5 | 4,430 | $450,000 | 75.1% | $101 | 262 days | Nov 13, 2026 |
| 1175 Bayou Paul LnSt. Gabriel, LA 70776 | 4 | 3 | 2,310 | $237,500 | 87.0% | $102 | 446 days | Nov 13, 2026 |
| 33383 Bayou Sorrel RdPlaquemine, LA 70764 | 3 | 2 | 1,608 | $191,900 | 103.7% | $119 | 7 days | Nov 12, 2026 |
| 170 Politz AveSt. Gabriel, LA 70776 | 3 | 3 | 2,262 | $430,000 | 95.6% | $190 | 53 days | Nov 6, 2026 |
| 58380 Anthony StPlaquemine, LA 70764 | 4 | 3 | 1,866 | $194,000 | 97.5% | $103 | 49 days | Nov 5, 2026 |
| 22625 Aidan RdPlaquemine, LA 70764 | 3 | 2 | 1,150 | $185,500 | 100.0% | $161 | 2 days | Nov 4, 2026 |
| 1215 Madrid AveSt. Gabriel, LA 70776 | 3 | 2 | 1,644 | $275,000 | 95.2% | $167 | 22 days | Oct 30, 2026 |
| 62825 Bayou RdPlaquemine, LA 70764 | 1 | 1 | 508 | $95,000 | 82.6% | $187 | 135 days | Oct 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.